2023 STILLINGEN
DOWNLOAD UPDATED STANDINGS
Kørere
Kørere |
Jyllandsringen 20-21.05.2023 |
Ring Djursland 17-18.06.2023 |
Falkenberg 08-09.07.2023 |
CHGP 04-06.08.2023 |
Jyllandsringen 19-20.08.2023 |
Padborg Park Night Race 16.09.2023 |
Jyllandsringen 30.09/01-10.2023 |
SAMLEDE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | ||||
1 | ![]() | Kasper H. Jensen | 25 | 0 | 10 | 2 | 21 | 12 | 21 | 25 | 8 | 0 | 2 | 25 | 0 | 18 | 2 | 25 | 16 | 25 | 4 | 25 | 12 | 25 | 4 | 25 | 7 | 21 | 2 | 362 | |
2 | ![]() | Mike Halder | 14 | 16 | 16 | 14 | 16 | 14 | 0 | 25 | 18 | 18 | 12 | 16 | 0 | 25 | 16 | 0 | 25 | 21 | 2 | 16 | 21 | 25 | 4 | 334 | |||||
3 | ![]() | Nicolai Sylvest | 16 | 0 | 0 | 25 | 10 | 18 | 2 | 18 | 16 | 21 | 12 | 25 | 21 | 4 | 18 | 12 | 8 | 21 | 0 | 14 | 18 | 16 | 18 | 313 | |||||
4 | ![]() | Jan Magnussen | 18 | 12 | 25 | 2 | 0 | 0 | 16 | 2 | 21 | 18 | 25 | 2 | 21 | 0 | 14 | 21 | 14 | 21 | 2 | 14 | 10 | 0 | 21 | 0 | 12 | 291 | |||
5 | ![]() | Kevin Engman | 8 | 25 | 21 | 2 | 18 | 6 | 10 | 10 | 21 | 16 | 8 | 0 | 8 | 0 | 0 | 12 | 10 | 16 | 16 | 12 | 14 | 16 | 249 | ||||||
6 | ![]() | Michael Markussen | 10 | 18 | 14 | 0 | 21 | 12 | 14 | 14 | 14 | 2 | 16 | 21 | 25 | 14 | 8 | 10 | 18 | 0 | 0 | 0 | 2 | 6 | 239 | ||||||
7 | ![]() | Gustav Birch | 21 | 10 | 18 | 16 | 0 | 8 | 12 | 10 | 0 | 10 | 14 | 10 | 8 | 21 | 0 | 16 | 7 | 12 | 14 | 12 | 14 | 233 | |||||||
8 | ![]() | Silas Rytter | 5 | 5 | 8 | 12 | 25 | 25 | 2 | 0 | 5 | 10 | 6 | 18 | 12 | 10 | 10 | 14 | 0 | 8 | 0 | 7 | 8 | 8 | 198 | ||||||
9 | ![]() | Philip Lindberg | 0 | 0 | 4 | 10 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 18 | 8 | 18 | 7 | 6 | 25 | 10 | 154 | |||||||
10 | ![]() | Kevin Brandsborg | 7 | 21 | 12 | 5 | 3 | 6 | 7 | 0 | 0 | 14 | 0 | 0 | 4 | 7 | 6 | 12 | 14 | 0 | 8 | 18 | 7 | 151 | |||||||
11 | ![]() | Michelle Halder | 12 | 14 | 5 | 7 | 14 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 10 | 10 | 0 | 109 | |||||||
12 | ![]() | Marius Solberg Hansen | 0 | 6 | 6 | 6 | 18 | 0 | 16 | 12 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||||||
13 | ![]() | René Povlsen | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 4 | 6 | 4 | 6 | 7 | 3 | 3 | 2 | 5 | 4 | 10 | 1 | 3 | 2 | 72 | |||||||
14 | ![]() | Lars Højris | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 16 | 0 | 2 | 5 | 5 | 0 | 0 | 6 | 2 | 0 | 3 | 64 | |||||||
15 | ![]() | Martin Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 21 | 18 | 0 | 0 | 0 | 62 | |||||||
16 | ![]() | Anton Bergström | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 6 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 5 | 61 | |||||||
17 | ![]() | Allan Kristensen | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 4 | 6 | 1 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 57 | |||||||
18 | ![]() | Didrik Esbjug | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 44 | |||||||
19 | ![]() | Christian Skaar | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 36 | |||||||
20 | ![]() | Kim König | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 21 | |||||||
21 | ![]() | Steffen Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
22 | ![]() | Johnny Vejlebo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
23 | ![]() | Niels Nyboe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
24 | ![]() | 0 |
2023 STILLINGEN
TEAMS
Team |
Jyllandsringen 20-21.05.2023 |
Ring Djursland 17-18.06.2023 |
Falkenberg 08-09.07.2023 |
CHGP 04-06.08.2023 |
Jyllandsringen 19-20.08.2023 |
Padborg Park Night Race 16.09.2023 |
Jyllandsringen 30.09/01-10.2023 |
SAMLEDE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | ||||
1 | ![]() | GMB Motorsport | 46 | 10 | 28 | 2 | 37 | 19 | 29 | 0 | 37 | 18 | 4 | 2 | 35 | 14 | 28 | 2 | 33 | 37 | 32 | 4 | 41 | 19 | 37 | 4 | 39 | 19 | 35 | 2 | 613 |
2 | ![]() | Auto Lounge 1 | 26 | 37 | 46 | 4 | 18 | 14 | 26 | 2 | 31 | 39 | 41 | 2 | 29 | 5 | 22 | 0 | 21 | 15 | 33 | 2 | 24 | 26 | 16 | 33 | 14 | 28 | 554 | ||
3 | ![]() | TPR Motorsport Audi | 17 | 16 | 16 | 0 | 17 | 20 | 14 | 0 | 11 | 31 | 26 | 0 | 23 | 20 | 16 | 0 | 7 | 25 | 16 | 6 | 28 | 29 | 2 | 16 | 26 | 30 | 4 | 416 | |
4 | ![]() | Green Development | 22 | 10 | 0 | 0 | 27 | 10 | 20 | 2 | 18 | 16 | 22 | 0 | 19 | 41 | 21 | 4 | 20 | 17 | 13 | 21 | 0 | 20 | 20 | 16 | 21 | 380 | |||
5 | ![]() | TPR Motorsport Honda | 19 | 35 | 17 | 0 | 12 | 17 | 11 | 0 | 12 | 7 | 7 | 0 | 14 | 0 | 0 | 0 | 10 | 7 | 6 | 14 | 19 | 1 | 18 | 28 | 7 | 261 | |||
6 | ![]() | Markussen Racing | 10 | 18 | 14 | 0 | 8 | 21 | 12 | 0 | 14 | 14 | 14 | 2 | 16 | 21 | 25 | 0 | 14 | 8 | 10 | 18 | 0 | 0 | 0 | 2 | 6 | 247 | |||
7 | ![]() | Insight Racing | 6 | 5 | 9 | 0 | 12 | 25 | 25 | 2 | 4 | 6 | 10 | 0 | 6 | 18 | 12 | 0 | 10 | 10 | 14 | 4 | 8 | 2 | 7 | 8 | 8 | 211 | |||
8 | ![]() | PL Racing | 0 | 0 | 4 | 0 | 10 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 18 | 8 | 18 | 7 | 6 | 25 | 10 | 154 | |||
9 | ![]() | Meteor Racing | 0 | 3 | 5 | 0 | 4 | 0 | 4 | 0 | 3 | 7 | 11 | 0 | 7 | 10 | 13 | 0 | 4 | 7 | 6 | 8 | 6 | 15 | 4 | 7 | 6 | 130 | |||
10 | ![]() | Auto Lounge 2 | 0 | 10 | 6 | 0 | 6 | 20 | 3 | 0 | 16 | 12 | 15 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 122 | |||
11 | ![]() | Outzen Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 21 | 18 | 0 | 0 | 0 | 62 | |||||||
12 | ![]() | Esbjug Motorsport | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 44 | |||
13 | ![]() | Team Bundgas | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 21 | |||
14 | ![]() | Team Low Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
15 | ![]() | Sally Racing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 STILLINGEN
CONSTRUCTORS
Constructor |
Jyllandsringen 20-21.05.2023 |
Ring Djursland 17-18.06.2023 |
Falkenberg 08-09.07.2023 |
CHGP 04-06.08.2023 |
Jyllandsringen 19-20.08.2023 |
Padborg Park Night Race 16.09.2023 |
Jyllandsringen 30.09/01-10.2023 |
SAMLEDE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | R1 | R2 | R3 | FL | ||||
1 | ![]() | Honda | 6 | 4 | 3 | 4 | 2 | 4 | 6 | 3 | 2 | 6 | 3 | 4 | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 94 | |||||||
2 | ![]() | Cupra | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 85 | |||||||
3 | ![]() | Audi | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 6 | 4 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 6 | 4 | 3 | 4 | 6 | 79 | |||||||
4 | ![]() | Hyundai | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 57 | |||||||
5 | ![]() | Alfa Romeo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023 STILLINGEN
TROPHY
Kørere |
Jyllandsringen 20-21.05.2023 |
Ring Djursland 17-18.06.2023 |
Falkenberg 08-09.07.2023 |
CHGP 04-06.08.2023 |
Jyllandsringen 19-20.08.2023 |
Padborg Park Night Race 16.09.2023 |
Jyllandsringen 30.09/01-10.2023 |
SAMLEDE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
1 | ![]() | René Povlsen | 0 | 0 | 10 | 13 | 0 | 13 | 13 | 13 | 13 | 10 | 8 | 13 | 13 | 8 | 6 | 13 | 10 | 13 | 6 | 10 | 8 | 193 |
2 | ![]() | Allan Kristensen | 4 | 8 | 13 | 0 | 0 | 0 | 10 | 10 | 10 | 8 | 6 | 10 | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 13 | 13 | 169 |
3 | ![]() | Lars Højris | 13 | 13 | 0 | 10 | 0 | 8 | 4 | 6 | 4 | 13 | 13 | 0 | 10 | 13 | 13 | 6 | 4 | 10 | 8 | 0 | 10 | 158 |
4 | ![]() | Kim König | 10 | 0 | 0 | 8 | 10 | 0 | 8 | 4 | 6 | 4 | 4 | 8 | 6 | 4 | 4 | 8 | 6 | 4 | 4 | 6 | 6 | 110 |
5 | ![]() | Christian Skaar | 3 | 10 | 0 | 0 | 13 | 10 | 0 | 2 | 8 | 6 | 10 | 0 | 0 | 0 | 3 | 0 | 13 | 6 | 13 | 8 | 0 | 105 |
6 | ![]() | Johnny Vejlebo | 8 | 3 | 8 | 6 | 8 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
7 | ![]() | Niels Nyboe | 6 | 0 | 0 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
8 | ![]() | Steffen Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2023 STILLINGEN
UNDER 25
Kørere |
Jyllandsringen 20-21.05.2023 |
Ring Djursland 17-18.06.2023 |
Falkenberg 08-09.07.2023 |
CHGP 04-06.08.2023 |
Jyllandsringen 19-20.08.2023 |
Padborg Park Night Race 16.09.2023 |
Jyllandsringen 30.09/01-10.2023 |
SAMLEDE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
1 | ![]() | Gustav Birch | 13 | 0 | 13 | 13 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 13 | 10 | 13 | 8 | 13 | 13 | 10 | 13 | 202 |
2 | ![]() | Silas Rytter | 6 | 0 | 8 | 10 | 13 | 13 | 0 | 0 | 10 | 8 | 13 | 13 | 13 | 10 | 13 | 8 | 10 | 8 | 6 | 6 | 10 | 178 |
3 | ![]() | Kevin Brandsborg | 8 | 13 | 10 | 4 | 3 | 8 | 8 | 0 | 0 | 13 | 0 | 0 | 4 | 8 | 8 | 10 | 13 | 0 | 8 | 13 | 8 | 139 |
4 | ![]() | Michelle Halder | 10 | 10 | 3 | 8 | 8 | 6 | 6 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 6 | 6 | 6 | 0 | 10 | 8 | 0 | 109 |
5 | ![]() | Anton Bergström | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 6 | 8 | 6 | 6 | 0 | 0 | 4 | 4 | 4 | 4 | 10 | 3 | 3 | 6 | 77 |
6 | ![]() | Marius Solberg Hansen | 2 | 4 | 4 | 6 | 10 | 0 | 13 | 13 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
7 | ![]() | Didrik Esbjug | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 43 |